产品中心/ products
简要描述:Rtx/Stx-CLPesticides石英毛细柱Crossbond固定相专门用于有机氯杀虫剂和除草剂分析的特殊用途色谱柱10 min以内完成基线分离340°C以下稳定用于EPA 方法8081、608以及氯化杀虫剂分析时,能够克服共洗脱、化合物分解等问题由于实现了20种目标分析物的基线分离,即使不使用GC/MS系统也能得到更加准确定性和定量结果Stx系列柱管经过Siltek技术
品牌 | RESTEK/瑞思泰康 |
---|
货号 | 名称 | 长度 | 内径 | 膜厚 | 包装量 |
---|---|---|---|---|---|
43101 | Rtx-CLPesticides | 10m | 0.10mm | 0.10μm | ea. |
42101 | Rtx-CLPesticides | 10m | 0.18mm | 0.18μm | ea. |
42102 | Rtx-CLPesticides | 20m | 0.18mm | 0.18μm | ea. |
11120 | Rtx-CLPesticides | 15m | 0.25mm | 0.25μm | ea. |
11123 | Rtx-CLPesticides | 30m | 0.25mm | 0.25μm | ea. |
11123-600 | Rtx-CLPesticides | 30m | 0.25mm | 0.25μm | 6-pk. |
11126 | Rtx-CLPesticides | 60m | 0.25mm | 0.25μm | ea. |
11141 | Rtx-CLPesticides | 30m | 0.32mm | 0.32μm | ea. |
11136 | Rtx-CLPesticides | 15m | 0.32mm | 0.50μm | ea. |
11139 | Rtx-CLPesticides | 30m | 0.32mm | 0.50μm | ea. |
11139-600 | Rtx-CLPesticides | 30m | 0.32mm | 0.50μm | 6-pk. |
11137 | Rtx-CLPesticides | 15m | 0.53mm | 0.50μm | ea. |
11140 | Rtx-CLPesticides | 30m | 0.53mm | 0.50μm | ea. |
43301 | Rtx-CLPesticides2 | 10m | 0.10mm | 0.10μm | ea. |
43302 | Rtx-CLPesticides2 | 20m | 0.10mm | 0.10μm | ea. |
42301 | Rtx-CLPesticides2 | 10m | 0.18mm | 0.14μm | ea. |
42302 | Rtx-CLPesticides2 | 20m | 0.18mm | 0.14μm | ea. |
11320 | Rtx-CLPesticides2 | 15m | 0.25mm | 0.20μm | ea. |
11323 | Rtx-CLPesticides2 | 30m | 0.25mm | 0.20μm | ea. |
11326 | Rtx-CLPesticides2 | 60m | 0.25mm | 0.20μm | ea. |
11321 | Rtx-CLPesticides2 | 15m | 0.32mm | 0.25μm | ea. |
11324 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.25μm | ea. |
11324-600 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.25μm | 6-pk. |
11325 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.50μm | ea. |
11337 | Rtx-CLPesticides2 | 15m | 0.53mm | 0.42μm | ea. |
11337-600 | Rtx-CLPesticides2 | 15m | 0.53mm | 0.42μm | 6-pk. |
11340 | Rtx-CLPesticides2 | 30m | 0.53mm | 0.42μm | ea. |
11540 | Stx-CLPesticides | 15m | 0.25mm | 0.25μm | ea. |
11543 | Stx-CLPesticides | 30m | 0.25mm | 0.25μm | ea. |
11546 | Stx-CLPesticides | 30m | 0.32mm | 0.32μm | ea. |
11541 | Stx-CLPesticides | 15m | 0.32mm | 0.50μm | ea. |
11544 | Stx-CLPesticides | 30m | 0.32mm | 0.50μm | ea. |
11544-600 | Stx-CLPesticides | 30m | 0.32mm | 0.50μm | 6-pk. |
11440 | Stx-CLPesticides2 | 15m | 0.25mm | 0.20μm | ea. |
11443 | Stx-CLPesticides2 | 30m | 0.25mm | 0.20μm | ea. |
11441 | Stx-CLPesticides2 | 15m | 0.32mm | 0.25μm | ea. |
11444 | Stx-CLPesticides2 | 30m | 0.32mm | 0.25μm | ea. |
11444-600 | Stx-CLPesticides2 | 30m | 0.32mm | 0.25μm | 6-pk. |
产品分类
PRODUCT CLASSIFICATION相关文章
RELATED ARTICLES